Teltonika FMC650 is a professional telematics and GPS tracking solution designed for modern fleet management, cargo monitoring, security tracking, and vehicle telemetry applications. Heavy-duty 4G LTE Cat 1 tracker with Dual-SIM, Dual-Band GNSS, and triple CAN/Tacho interfaces for enterprise-grade international logistics and machinery. This device is suitable for logistics companies, transport operators, fleet managers, and security-focused vehicle tracking deployments.
| Network | 4G LTE Cat 1 with 2G (GSM/GPRS) fallback for global reliability |
|---|---|
| GNSS | High-precision dual-channel L1 + L5 GNSS module (GPS, GLONASS, Galileo, Beidou, QZSS, DGPS) |
| Antennas | External high-gain 4G and GNSS antennas with 3.0m cables for optimized signal in metal-shielded environments |
| Bluetooth | Bluetooth 5.0 + LE for advanced sensor integration (EYE sensors) and hands-free communication |
| RS232 Ports | 2 × RS232 ports for RFID readers, Garmin PNDs, and industrial peripherals |
|---|---|
| RS485 Port | 1 × RS485 for fuel probes (LLS) and industrial equipment integration |
| CAN Bus Support | 2 × CAN J1939 lines for heavy-duty vehicles plus 1 × J1708 for legacy engine systems |
| Tachograph Support | Integrated K-Line for live tachograph data access and remote DDD file download |
| Digital I/O | 4 × digital inputs (Input 1 dedicated to ignition) and 4 × open collector outputs |
| Analog Inputs | 4 × analog inputs (0–10V / 0–30V) for sensors and monitoring systems |
| 1-Wire Interface | Supports iButton Driver ID and temperature sensors |
| Memory | 16MB internal flash plus MicroSD slot (up to 32GB) for extended data logging |
| SIM Support | Dual SIM (2 × Nano SIM) or eSIM option for optimized global connectivity and roaming efficiency |
| Remote Tachograph Download | Automated retrieval of driver compliance data without depot visits |
|---|---|
| FMS & J1939 Data | Real-time fuel, odometer, engine hours, and diagnostic fault code monitoring |
| Specialized Machinery Logic | Raw J1939 data support for cranes, construction machinery, and non-standard equipment |
| Eco-Driving & Safety | Harsh driving detection, crash analysis, and jamming/unplug/towing alerts |
| Dimensions | 105 × 78 × 29 mm (rugged industrial casing) |
|---|---|
| Operating Voltage | 8V to 32V DC with overvoltage and reverse polarity protection |
| Backup Battery | 550mAh Ni-MH (8.4V) for extended autonomous operation |
| IP Rating | IP41 (designed for professional dashboard or cabin installation) |
Construction & Heavy Equipment telematics solutions provide real-time monitoring of...
Logistics & Delivery solutions enable organizations to optimize the movement...
Fleet Management is the use of advanced telematics technology to...